Juneau-Douglas 2010 Stats: 15 - 12 Record
| Date | FG-M | FG-A | FG% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | ||
| 12/21 | Crimson Bears | 21 | 61 | .344 | 4 | 15 | .267 | 10 | 13 | .769 | 15 | 17 | 32 | 10 | 13 | 0 | 13 | 19 | 56 | L |
| Wasilla | 25 | 48 | .521 | 0 | 4 | .000 | 13 | 16 | .812 | 9 | 21 | 30 | 0 | 0 | 0 | 14 | 15 | 63 | ||
| 12/22 | Crimson Bears | 16 | 48 | .999 | 2 | 6 | .999 | 12 | 16 | .999 | 15 | 21 | 36 | 11 | 11 | 1 | 13 | 11 | 46 | L |
| Eunemclaw | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | ||
| 12/23 | Crimson Bears | 17 | 54 | .315 | 6 | 19 | .316 | 12 | 16 | .750 | 14 | 12 | 26 | 14 | 10 | 0 | 17 | 17 | 52 | L |
| Chugiak | 23 | 43 | .535 | 2 | 7 | .286 | 15 | 25 | .600 | 11 | 26 | 37 | 0 | 0 | 0 | 19 | 9 | 63 | ||
| 12/28 | Crimson Bears | 25 | 58 | .431 | 7 | 18 | .389 | 6 | 14 | .429 | 20 | 18 | 38 | 17 | 13 | 1 | 22 | 17 | 63 | W |
| Wrangell | 18 | 49 | .367 | 1 | 9 | .111 | 12 | 22 | .545 | 16 | 22 | 38 | 7 | 16 | 0 | 15 | 15 | 49 | ||
| 12/29 | Crimson Bears | 16 | 46 | .348 | 3 | 13 | .231 | 23 | 36 | .639 | 13 | 17 | 30 | 10 | 9 | 0 | 18 | 33 | 58 | L |
| Service | 17 | 41 | .415 | 1 | 5 | .200 | 38 | 59 | .644 | 18 | 27 | 45 | 4 | 12 | 0 | 16 | 22 | 73 | ||
| 12/30 | Crimson Bears | 19 | 37 | .514 | 7 | 14 | .500 | 11 | 15 | .733 | 9 | 14 | 23 | 13 | 5 | 0 | 12 | 13 | 56 | W |
| Palmer | 19 | 36 | .528 | 5 | 13 | .385 | 6 | 9 | .667 | 6 | 11 | 17 | 12 | 10 | 0 | 12 | 15 | 49 | ||
| 01/06 | Crimson Bears | 19 | 71 | .268 | 2 | 15 | .133 | 6 | 17 | .353 | 30 | 15 | 45 | 7 | 15 | 2 | 22 | 20 | 46 | L |
| North Pole | 20 | 39 | .513 | 0 | 0 | .000 | 14 | 18 | .778 | 8 | 24 | 32 | 0 | 0 | 0 | 29 | 14 | 54 | ||
| 01/07 | Crimson Bears | 25 | 60 | .417 | 4 | 11 | .364 | 6 | 10 | .600 | 15 | 20 | 35 | 19 | 12 | 4 | 12 | 14 | 60 | W |
| Ben Eielson | 16 | 44 | .364 | 5 | 13 | .385 | 8 | 13 | .615 | 12 | 20 | 32 | 1 | 0 | 0 | 25 | 11 | 45 | ||
| 01/08 | Crimson Bears | 18 | 39 | .462 | 2 | 10 | .200 | 2 | 13 | .154 | 10 | 27 | 37 | 11 | 12 | 7 | 29 | 15 | 40 | W |
| Lathrop | 10 | 46 | .217 | 0 | 8 | .000 | 7 | 11 | .636 | 12 | 13 | 25 | 0 | 0 | 0 | 23 | 14 | 27 | ||
| 01/09 | Crimson Bears | 30 | 55 | .545 | 7 | 15 | .467 | 6 | 9 | .667 | 12 | 25 | 37 | 20 | 12 | 5 | 18 | 16 | 73 | W |
| Tikigaq | 23 | 53 | .434 | 2 | 13 | .154 | 6 | 13 | .462 | 11 | 12 | 23 | 0 | 0 | 0 | 20 | 14 | 54 | ||
| 01/15 | Crimson Bears | 22 | 59 | .373 | 3 | 11 | .273 | 8 | 14 | .571 | 26 | 17 | 43 | 12 | 11 | 0 | 16 | 25 | 55 | L |
| Ketchikan | 19 | 41 | .463 | 3 | 9 | .333 | 18 | 30 | .600 | 10 | 13 | 23 | 0 | 0 | 0 | 16 | 12 | 59 | ||
| 01/16 | Crimson Bears | 24 | 57 | .421 | 3 | 16 | .188 | 11 | 23 | .478 | 17 | 14 | 31 | 9 | 7 | 2 | 12 | 21 | 62 | L |
| Ketchikan | 30 | 47 | .638 | 6 | 12 | .500 | 15 | 29 | .517 | 8 | 19 | 27 | 0 | 0 | 0 | 13 | 18 | 81 | ||
| 01/23 | Crimson Bears | 27 | 61 | .443 | 5 | 11 | .455 | 9 | 15 | .600 | 19 | 22 | 41 | 15 | 6 | 4 | 14 | 16 | 68 | W |
| Haines | 20 | 53 | .377 | 2 | 13 | .154 | 18 | 21 | .857 | 11 | 19 | 30 | 7 | 4 | 0 | 10 | 14 | 60 | ||
| 01/29 | Crimson Bears | 23 | 54 | .426 | 7 | 15 | .467 | 12 | 16 | .750 | 15 | 23 | 38 | 19 | 20 | 6 | 21 | 18 | 65 | W |
| West Valley | 17 | 54 | .315 | 1 | 7 | .143 | 10 | 26 | .385 | 23 | 20 | 43 | 6 | 12 | 3 | 25 | 14 | 45 | ||
| 01/30 | Crimson Bears | 25 | 59 | .424 | 4 | 10 | .400 | 16 | 26 | .615 | 16 | 29 | 45 | 16 | 13 | 6 | 28 | 16 | 70 | W |
| West Valley | 29 | 67 | .433 | 3 | 7 | .429 | 7 | 13 | .538 | 15 | 20 | 35 | 13 | 17 | 3 | 22 | 20 | 68 | ||
| 02/05 | Crimson Bears | 27 | 60 | .450 | 5 | 11 | .455 | 1 | 7 | .143 | 19 | 30 | 49 | 15 | 14 | 5 | 28 | 22 | 60 | W |
| Thunder Mountain | 15 | 54 | .278 | 1 | 11 | .091 | 14 | 33 | .424 | 17 | 19 | 36 | 5 | 17 | 3 | 20 | 12 | 45 | ||
| 02/06 | Crimson Bears | 27 | 57 | .999 | 3 | 8 | .999 | 16 | 33 | .999 | 17 | 26 | 43 | 9 | 13 | 5 | 14 | 13 | 73 | W |
| Thunder Mountain | 24 | 58 | .414 | 6 | 14 | .429 | 9 | 18 | .500 | 13 | 24 | 37 | 9 | 7 | 1 | 19 | 23 | 63 | ||
| 02/19 | Crimson Bears | 29 | 64 | .453 | 1 | 14 | .071 | 2 | 5 | .400 | 15 | 24 | 39 | 12 | 8 | 0 | 14 | 19 | 61 | L |
| Ketchikan | 23 | 42 | .548 | 7 | 15 | .467 | 10 | 21 | .476 | 4 | 23 | 27 | 8 | 7 | 1 | 13 | 11 | 63 | ||
| 02/20 | Crimson Bears | 22 | 65 | .338 | 4 | 18 | .222 | 10 | 17 | .588 | 18 | 16 | 34 | 10 | 8 | 3 | 17 | 25 | 58 | L |
| Ketchikan | 20 | 41 | .488 | 1 | 4 | .250 | 25 | 39 | .641 | 11 | 31 | 42 | 4 | 8 | 1 | 19 | 15 | 66 | ||
| 02/25 | Crimson Bears | 27 | 68 | .397 | 1 | 4 | .250 | 9 | 13 | .692 | 22 | 26 | 48 | 13 | 13 | 2 | 15 | 18 | 64 | W |
| Thunder Mountain | 20 | 58 | .345 | 4 | 11 | .364 | 13 | 31 | .419 | 19 | 20 | 39 | 7 | 7 | 8 | 16 | 16 | 57 | ||
| 02/27 | Crimson Bears | 25 | 58 | .431 | 2 | 9 | .222 | 5 | 15 | .333 | 18 | 26 | 44 | 6 | 13 | 4 | 15 | 17 | 57 | W |
| Thunder Mountain | 19 | 56 | .339 | 3 | 14 | .214 | 6 | 17 | .353 | 19 | 22 | 41 | 7 | 9 | 3 | 17 | 16 | 47 | ||
| 03/02 | Crimson Bears | 29 | 65 | .446 | 5 | 12 | .417 | 15 | 24 | .625 | 20 | 28 | 48 | 12 | 8 | 6 | 18 | 22 | 78 | W |
| Thunder Mountain | 25 | 59 | .424 | 5 | 14 | .357 | 18 | 30 | .600 | 15 | 18 | 33 | 0 | 0 | 0 | 17 | 20 | 73 | ||
| 03/03 | Crimson Bears | 23 | 46 | .500 | 5 | 14 | .357 | 8 | 14 | .571 | 8 | 23 | 31 | 11 | 9 | 3 | 20 | 27 | 59 | W |
| Ketchikan | 22 | 42 | .524 | 3 | 10 | .300 | 11 | 23 | .478 | 6 | 20 | 26 | 0 | 0 | 0 | 15 | 16 | 58 | ||
| 03/05 | Crimson Bears | 17 | 51 | .333 | 4 | 13 | .308 | 14 | 30 | .467 | 13 | 20 | 33 | 7 | 3 | 4 | 13 | 29 | 52 | L |
| Ketchikan | 18 | 38 | .474 | 3 | 9 | .333 | 19 | 36 | .528 | 8 | 23 | 31 | 0 | 0 | 0 | 11 | 25 | 58 | ||
| 03/06 | Crimson Bears | 23 | 54 | .426 | 2 | 13 | .154 | 13 | 23 | .565 | 13 | 24 | 37 | 7 | 10 | 2 | 13 | 23 | 61 | W |
| Ketchikan | 19 | 42 | .452 | 5 | 14 | .357 | 16 | 23 | .696 | 6 | 25 | 31 | 0 | 0 | 0 | 18 | 16 | 59 | ||
| 03/15 | Crimson Bears | 16 | 46 | .348 | 3 | 13 | .231 | 11 | 19 | .579 | 13 | 14 | 27 | 9 | 10 | 1 | 20 | 15 | 46 | L |
| Wasilla | 26 | 47 | .553 | 4 | 6 | .667 | 13 | 15 | .867 | 10 | 21 | 31 | 16 | 12 | 6 | 16 | 17 | 69 | ||
| 03/16 | Crimson Bears | 15 | 56 | .268 | 7 | 28 | .250 | 8 | 10 | .800 | 14 | 19 | 33 | 9 | 2 | 2 | 9 | 18 | 45 | L |
| Dimond | 25 | 51 | .490 | 0 | 5 | .000 | 14 | 24 | .583 | 11 | 28 | 39 | 10 | 9 | 0 | 13 | 15 | 64 | ||
| Crimson Bears Totals | 607 | 1509 | .402 | 108 | 356 | .303 | 262 | 463 | .566 | 436 | 567 | 1003 | 323 | 280 | 75 | 463 | 519 | 1584 | ||
| Opp Totals | 542 | 1249 | .434 | 73 | 247 | .296 | 355 | 615 | .577 | 309 | 541 | 850 | 116 | 147 | 29 | 453 | 409 | 1581 | ||
Players' Season Stats
| Player | Games | FG-M | FG-A | FG% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| DeRocher | 26 | 120 | 313 | .383 | 61 | 185 | .330 | 61 | 85 | .718 | 27 | 37 | 64 | 34 | 42 | 1 | 39 | 60 | 362 | |
| Gozelski | 27 | 108 | 250 | .432 | 0 | 3 | .000 | 55 | 84 | .655 | 99 | 119 | 218 | 58 | 58 | 14 | 108 | 78 | 271 | |
| Yadao | 27 | 79 | 190 | .416 | 26 | 68 | .382 | 27 | 34 | .794 | 29 | 22 | 51 | 42 | 38 | 9 | 53 | 44 | 211 | |
| Tupou | 27 | 80 | 192 | .417 | 0 | 0 | .000 | 20 | 44 | .455 | 70 | 70 | 140 | 14 | 10 | 13 | 22 | 55 | 180 | |
| Ibesate | 27 | 57 | 161 | .354 | 14 | 62 | .226 | 22 | 50 | .440 | 11 | 46 | 57 | 56 | 29 | 0 | 62 | 26 | 150 | |
| Wilson | 25 | 49 | 119 | .412 | 5 | 24 | .208 | 36 | 62 | .581 | 20 | 46 | 66 | 63 | 44 | 9 | 70 | 71 | 139 | |
| Sele | 27 | 50 | 132 | .379 | 0 | 0 | .000 | 12 | 30 | .400 | 57 | 94 | 151 | 34 | 32 | 4 | 35 | 70 | 112 | |
| Gross | 26 | 12 | 25 | .480 | 0 | 0 | .000 | 17 | 32 | .531 | 23 | 19 | 42 | 7 | 10 | 10 | 16 | 37 | 41 | |
| Fenumiai | 19 | 17 | 38 | .447 | 0 | 0 | .000 | 5 | 13 | .385 | 15 | 32 | 47 | 0 | 3 | 13 | 13 | 40 | 39 | |
| Calloway | 21 | 12 | 19 | .632 | 0 | 0 | .000 | 3 | 6 | .500 | 10 | 17 | 27 | 5 | 2 | 1 | 3 | 8 | 27 | |
| Hurtte | 19 | 11 | 30 | .367 | 0 | 6 | .000 | 1 | 6 | .167 | 9 | 8 | 17 | 3 | 7 | 0 | 13 | 11 | 23 | |
| Fenumiai | 20 | 8 | 30 | .267 | 1 | 6 | .167 | 1 | 5 | .200 | 7 | 6 | 13 | 6 | 0 | 0 | 7 | 11 | 18 | |
| Wheat | 12 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 11 | .182 | 4 | 4 | 8 | 1 | 3 | 1 | 6 | 6 | 4 | |
| Saviers | 8 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | |
| Godfrey | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Team Totals | 27 | 607 | 1509 | .402 | 108 | 356 | .303 | 262 | 463 | .566 | 436 | 567 | 1003 | 323 | 280 | 75 | 463 | 519 | 1584 | |







